| # | Thread | Area | Messages |
|---|---|---|---|
| 1 | ibbslastcall-data | FSX_DAT | 10,626 |
| 2 | ibbslastcall-data | FSX_DAT | 3,048 |
| 3 | ibbslastcall-data | FSX_DAT | 2,382 |
| 4 | ibbslastcall-data | FSX_DAT | 2,223 |
| 5 | Daily Nodelist processing status | [ADM] Zone 1 Daily Nodelst process recei | 1,954 |
| 6 | New Files at Aleco Experience BBS | File Distribution Networks Files, Info, | 1,292 |
| 7 | New Files at Aleco Experience BBS | Announce files in this conference | 1,291 |
| 8 | IBBSLastCall-Data | FSX_DAT | 778 |
| 9 | New Files at Mystic Realms | Announce files in this conference | 648 |
| 10 | New Files at Aleco Experience BBS | General Announcements (New files, etc.) | 580 |
| 11 | New. | File Distribution Networks Files, Info, | 349 |
| 12 | New. | Announce files in this conference | 345 |
| 13 | BRE 618 Scores | League 618 Scores | 307 |
| 14 | FE 618 Scores | League 618 Scores | 305 |
| 15 | TAL 618 Scores | League 618 Scores | 304 |
| 16 | Files arrived at Zruspa's BBS | Announce files in this conference | 277 |
| 17 | New files on Roon's BBS | File Distribution Networks Files, Info, | 257 |
| 18 | New files on Roon's BBS | Announce files in this conference | 255 |
| 19 | Files arrived at Zruspa's BBS | FSX_BOT | 254 |
| 20 | East Tennessee Zone Area Forecast | General Weather-related Discussion | 247 |
| 21 | 7 Day Forecast for Tri Cities TN/VA | General Weather-related Discussion | 246 |
| 22 | Area Forecast Discussion For Tri Cities, TN/VA | General Weather-related Discussion | 243 |
| 23 | New Files | General Announcements (New files, etc.) | 242 |
| 24 | BRE 618 Scores | League 618 Scores | 240 |
| 25 | FE 618 Scores | League 618 Scores | 240 |
Updated 05:20