Top 10
| # | User | Calls |
|---|
| 1 | Underminer | 124 |
| 2 | lordjord | 2 |
| 3 | TermTrixx | 2 |
| # | User | Time |
|---|
| 1 | Underminer | 12h 00m |
| 2 | lordjord | 18m |
| # | User | Time |
|---|
| 1 | Underminer | 9h 23m |
| # | User | Time |
|---|
| 1 | Underminer | 2h 37m |
| 2 | lordjord | 18m |
| # | Area | Messages |
|---|
| 1 | FSX_DAT | 19,877 |
| 2 | Announce files in this conference | 7,220 |
| 3 | League 618 Scores | 5,945 |
| 4 | General Weather-related Discussion | 4,260 |
| 5 | FSX_ADS | 4,182 |
| 6 | File Distribution Networks Files, Info, | 4,163 |
| 7 | COOKING | 2,627 |
| 8 | General Announcements (New files, etc.) | 2,458 |
| 9 | POLITICS | 2,333 |
| 10 | FSX_BOT | 2,292 |
| # | Thread | Area | Messages |
|---|
| 1 | ibbslastcall-data | FSX_DAT | 10,626 |
| 2 | ibbslastcall-data | FSX_DAT | 3,048 |
| 3 | ibbslastcall-data | FSX_DAT | 2,382 |
| 4 | ibbslastcall-data | FSX_DAT | 2,223 |
| 5 | Daily Nodelist processing status | [ADM] Zone 1 Daily Nodelst process recei | 1,954 |
| 6 | New Files at Aleco Experience BBS | File Distribution Networks Files, Info, | 1,292 |
| 7 | New Files at Aleco Experience BBS | Announce files in this conference | 1,291 |
| 8 | IBBSLastCall-Data | FSX_DAT | 778 |
| 9 | New Files at Mystic Realms | Announce files in this conference | 648 |
| 10 | New Files at Aleco Experience BBS | General Announcements (New files, etc.) | 580 |
Nobody on these yet: Top Uploaders, Top Uploaders by Size, Top Downloaders, Top Downloaders by Size, Top Door Players, Most Played Doors, Doors by Play Time.
Updated 05:20