| # | User | Calls |
|---|---|---|
| 1 | Underminer | 9 |
| 2 | lordjord | 2 |
| # | User | Time |
|---|---|---|
| 1 | Underminer | 1h 24m |
| 2 | lordjord | 18m |
| # | User | Time |
|---|---|---|
| 1 | Underminer | 1h 24m |
| 2 | lordjord | 18m |
| # | User | Posts |
|---|---|---|
| 1 | Underminer | 1 |
| # | Area | Messages |
|---|---|---|
| 1 | FSX_DAT | 2,575 |
| 2 | Announce files in this conference | 934 |
| 3 | League 618 Scores | 758 |
| 4 | File Distribution Networks Files, Info, | 563 |
| 5 | FSX_ADS | 560 |
| 6 | General Weather-related Discussion | 554 |
| 7 | General | 375 |
| 8 | COOKING | 354 |
| 9 | General Announcements (New files, etc.) | 335 |
| 10 | FSX_BOT | 286 |
| # | Thread | Area | Messages |
|---|---|---|---|
| 1 | ibbslastcall-data | FSX_DAT | 2,345 |
| 2 | New Files at Aleco Experience BBS | Announce files in this conference | 409 |
| 3 | New Files at Aleco Experience BBS | File Distribution Networks Files, Info, | 385 |
| 4 | IBBSLastCall-Data | FSX_DAT | 170 |
| 5 | TAL 618 Scores | League 618 Scores | 137 |
| 6 | BRE 618 Scores | League 618 Scores | 136 |
| 7 | FE 618 Scores | League 618 Scores | 135 |
| 8 | New Files at Aleco Experience BBS | General Announcements (New files, etc.) | 125 |
| 9 | New Files at Mystic Realms | Announce files in this conference | 119 |
| 10 | Re: telnetvision video to | General | 97 |
Nobody on these yet: Top Posters, Top Uploaders, Top Uploaders by Size, Top Downloaders, Top Downloaders by Size, Most Time Online: Terminal, Top Door Players, Most Downloaded Files, Most Played Doors, Doors by Play Time.
Updated Yesterday 05:20