| # | Area | Messages |
|---|---|---|
| 1 | FSX_DAT | 2,498 |
| 2 | Announce files in this conference | 971 |
| 3 | File Distribution Networks Files, Info, | 602 |
| 4 | General Weather-related Discussion | 565 |
| 5 | FSX_ADS | 547 |
| 6 | COOKING | 383 |
| 7 | General | 381 |
| 8 | General Announcements (New files, etc.) | 347 |
| 9 | League 618 Scores | 311 |
| 10 | FSX_BOT | 291 |
| 11 | Games N' Things | 281 |
| 12 | POLITICS | 248 |
| 13 | BBS Adverts | 229 |
| 14 | CONSPRCY | 225 |
| 15 | Agoranet Hub Stats | 206 |
| 16 | BBS & Network Ads | 191 |
| 17 | FSX_TST | 170 |
| 18 | BBS_PROMOTION | 156 |
| 19 | FSX_GEN | 156 |
| 20 | FSX_BBS | 153 |
| 21 | Computer Support/Help/Discussion | 130 |
| 22 | Advertisements | 126 |
| 23 | Fidonet TEST echo and malfunction confer | 110 |
| 24 | BINKD | 105 |
| 25 | Linux | 96 |
Updated 05:20