| # | Area | Messages |
|---|---|---|
| 1 | FSX_DAT | 19,877 |
| 2 | Announce files in this conference | 7,220 |
| 3 | League 618 Scores | 5,945 |
| 4 | General Weather-related Discussion | 4,260 |
| 5 | FSX_ADS | 4,182 |
| 6 | File Distribution Networks Files, Info, | 4,163 |
| 7 | COOKING | 2,627 |
| 8 | General Announcements (New files, etc.) | 2,458 |
| 9 | POLITICS | 2,333 |
| 10 | FSX_BOT | 2,292 |
| 11 | Games N' Things | 2,207 |
| 12 | [ADM] Zone 1 Daily Nodelst process recei | 2,120 |
| 13 | BBS Adverts | 1,816 |
| 14 | FSX_GEN | 1,678 |
| 15 | Agoranet Hub Stats | 1,607 |
| 16 | Fidonet TEST echo and malfunction confer | 1,521 |
| 17 | RGN17-ADMIN | 1,493 |
| 18 | BBS & Network Ads | 1,390 |
| 19 | CONSPRCY | 1,346 |
| 20 | [ADM] Zone 1 Coordinator Contact Confere | 1,122 |
| 21 | Computer Support/Help/Discussion | 993 |
| 22 | FSX_BBS | 950 |
| 23 | General | 916 |
| 24 | FSX_TST | 798 |
| 25 | Linux | 747 |
Updated 05:20